Issuer |
Purpose |
Series
|
Amount |
| Geary County, KS | GO Hospital Bonds | 2006 | $34,000,000 |
| City of Wellington | Elec. Waterworks, & Sew. Util. Sys. Ref. Rev Bonds | 2006 | 5,950,000 |
| Meade Hospital District | GO Refunding Bonds | 2006 | 5,630,000 |
| Geary County, KS, Public Building Commission | Revenue Bonds (Jail Project) | 2006 | 5,000,000 |
| Geary County, KS, Public Building Commission | Revenue Bonds (Hospital Project) | 2006B | 4,925,000 |
| City of Liberal, KS | GO Refunding Bonds | 2006 | 4,700,000 |
| PWSD No. 4, Camden County, MO | Certificates of Participation | 2006 | 3,000,000 |
| City of Hutchinson, KS | GO Bonds | 2006-A | 1,965,000 |
| City of Hutchinson, KS | Temp Notes (Renewal & Improvements) | 2006-A | 1,920,000 |
| City of WaKeeney, KS | GO Bonds | 2006 | 1,800,000 |
| City of Liberal, KS | Lease Purchase Agreement | 2006 | 1,500,000 |
| City of Ogden, KS | Temporary Improvement Notes | 2006 | 1,490,000 |
| City of Medicine Lodge, KS, Public Building Commission | Revenue Bonds | 2006 | 1,450,000 |
| City of Bucklin, KS | Temporary Notes | 2006 | 1,301,000 |
| RWD No. 6, McPherson County, KS | Revenue Refunding Bonds | 2006 | 1,290,000 |
| City of Hesston, KS | GO Bonds | 2006 | 1,278,000 |
| City of Hutchinson, KS | GO Temp Notes | 2006-B | 1,232,000 |
| Pratt Community College | Refunding Certificates of Participation | 2006 | 905,000 |
| Garden City Community College | Certificates of Participation | 2006 | 760,000 |
| City of Hutchinson, KS | GO Bonds | 2006-B | 600,000 |
| City of Harper, KS | GO Bonds | 2006 | 575,000 |
| City of Wellington, KS | Temporary Notes | 2006 | 530,000 |
| Dodge City Community College | Certificates of Participation | 2006 | 510,000 |
| City of Minneapolis, KS | GO Bonds | 2006 | 400,000 |
| City of Conway Springs | GO Bonds | 2006 | 375,000 |
| City of Oxford, KS | Temporary Notes | 2006 | 218,000 |
| City of Bushton, KS | GO Bonds | 2006 | 172,000 |
| City of Sedgwick, KS | Taxable GO Bonds | 2006 | 165,000 |
| City of Bushton, KS | GO Temp Notes |
2006 |
45,000 |